LEADING MANUFACTURER OF PERLITE SYSTEMS AND EQUIPMENT |
Perlite Handbook |
Main Index > Markets > Construction Applications > Concrete > Roof Decks > R-Value, U-Factor, and Deadload Table R-Value, U-Factor, and Deadload Table for Perlite
Concrete Roofdecks:
|
R-VALUE1, U-FACTOR2 AND
DEADLOAD TABLE3 BASED ON 1:6 MIX RATIO, 24-30 PCF PERLITE INSULATING CONCRETE |
||||||||||||
2 INCHES OF PERLITE CONCRETE OVER POLYSTYRENE THICKNESS IN INCHES |
DEPTH OF CORRUGATIONS | STRUCTURAL CONCRETE 4 INCHES |
||||||||||
26 GAUGE 15/16 INCH | 24 GAUGE 1-5/16 INCH | 22 GAUGE 1-1/2 INCH | ||||||||||
R | U | D.L. | R | U | D.L. | R | U | D.L. | R | U | D.L. | |
0 | 3.9 | .187 | 5.87 | 4.1 | .177 | 6.65 | 4.1 | .180 | 6.85 | 3.1 | .216 | 4.00 |
1 | 7.9 | .106 | 6.20 | 8.2 | .103 | 6.98 | 8.1 | .104 | 7.18 | 7.2 | .115 | 4.33 |
2 | 11.7 | .075 | 6.28 | 12.0 | .074 | 7.06 | 12.0 | .074 | 7.26 | 11.0 | .080 | 4.41 |
3 | 15.6 | .058 | 6.36 | 15.9 | .058 | 7.14 | 15.8 | .058 | 7.34 | 14.9 | .061 | 4.49 |
4 | 19.4 | .048 | 6.44 | 19.7 | .047 | 7.22 | 19.7 | .047 | 7.42 | 18.7 | .049 | 4.57 |
5 | 23.3 | .040 | 6.52 | 23.6 | .040 | 7.30 | 23.5 | .040 | 7.50 | 22.6 | .042 | 4.65 |
6 | 27.1 | .035 | 6.60 | 27.4 | .035 | 7.38 | 27.4 | .035 | 7.58 | 26.4 | .036 | 4.73 |
FOOTNOTES:
NOTES:
|
Disclaimer
& Copyright
© 1996-2011
Incon Corporation.
All rights reserved.
Updated:
16-Nov-2001
P.O. Box 697, Chadds Ford, PA 19317 USA
tel: 610-358-5919 fax: 610-558-1982 email: info@incon-corp.com